KENWOOD DDX415BT
KENWOOD DDX415BT menggunakan layar sentuh 6.2” WVGA TFT LCD dengan Backlight LED, anda juga bisa memutar musik melalui ponsel atau menerima panggilan di mobil anda dengan menggunakan bluetooth.
TELEPHONE
(0274) 627078
SMS
08170428055
BLACKBERRY
D01CB790
WhatsApp
08170428055
KENWOOD DDX415BT menggunakan layar sentuh 6.2” WVGA TFT LCD dengan Backlight LED, anda juga bisa memutar musik melalui ponsel atau menerima panggilan di mobil anda dengan menggunakan bluetooth.
KENWOOD DDX415BT menggunakan layar sentuh 6.2” WVGA TFT LCD dengan Backlight LED, anda juga bisa memutar musik melalui ponsel atau menerima panggilan di mobil anda dengan menggunakan bluetooth.
Spesifikasi :
Monitor Section | Picture size | 6.2inches(diagonal) wide |
---|---|---|
W x H | 137.5mm x 77.2mm | |
Display system | Transparent TN LCD panel | |
Drive system | TFT active matrix system | |
Number of pixels | 1152000 | |
|
800H x 480V x RGB | |
Effective pixels | 99.99% | |
Pixel arrangement | RGB striped arrangement | |
Back lighting | LED | |
DVD Section | D/A Converter | 24Bit |
Audio Decoder | Linear PCM | |
Dolby Digital | ||
MP3/WMA/AAC/WAV | ||
Video Decoder | MPEG1 / MPEG2 / DivX | |
Wow & Flutter | Below Measurable Limit | |
Frequency response 96k Sampling | 20 - 20,000 Hz | |
48k Sampling | 20 - 20,000 Hz | |
44.1k Sampling | 20 - 20,000 Hz | |
Total harmonic distortion 1kHz | 0.010% | |
Signal to Noise ratio | 99dB(DVD-Video 96k) | |
Dynamic range | 99dB(DVD-Video 96k) | |
DISC Format | DVD-Video / VIDEO-CD / CD-DA | |
Sampling frequency | 44.1kHz / 48kHz | |
96kHz | ||
Quantifying bit number | 16 / 20 / 24bit | |
USB I/F | USB Standard | USB2.0 Full/High Speed |
File System | FAT 16/32 | |
Maximum Power Supply Current | DC5V=1A | |
D/A Converter | 24Bit | |
Audio Decoder | MP3 / WMA / AAC / WAV | |
Video Decoder | MPEG1 / MPEG2 / DivX | |
Bluetooth Section | Technology | Bluetooth 2.1+EDR |
Frequency | 2.402 – 2.480 GHz | |
Output Power | +4dBm (MAX), 0dBm (AVE) Power Class 2 | |
Maximum Communication range | Line of sight approx.10m(32.8ft) | |
Audio Codec | SBC | |
Profile | HFP(V1.5)(Hands Free Profile) | |
SPP(Serial Port Profile) | ||
SDP(Service Discovery Profile) | ||
A2DP(Advanced Audio Distribution Profile) | ||
AVRCP(Audio/Video Remote Control Profile) | ||
OPP(Object Push Profile) | ||
PBAP(Phonebook Access Profile) | ||
GAP(Generic Access Profile) | ||
FM | Frequency range | 87.5MHz - 108.0MHz |
(Frequency step) | (50kHz) | |
Usable sensitivity | 6.2 dBf | |
S/N:30 dB (K,J) / 26 dB (E ) | 0.56 μV / 75 Ohms | |
Quieting sensitivity | 15.2dBf | |
S/N:50 dB (K) / 46 dB (E) | 1.58 μV / 75 Ohms | |
Frequency response (±3.0 dB) |
30Hz - 15kHz | |
S/N( dB) | 68 dB(MONO) | |
Selectivity | Over80dB(±400kHz) | |
Stereo separation | 40 dB(1 kHz) | |
AM | Frequency range | MW:531 - 1611kHz |
(Frequency step) | (9kHz) | |
Usable sensitivity | 28.5 μV | |
Video | Color system of external video input | NTSC/PAL |
External video input level (RCA jacks) | 1Vp-p / 75 Ohms | |
External video input level (Mini jacks) | 1Vp-p / 75 Ohms | |
External audio max input level(RCA jacks) | 2V / 25 kOhms | |
External audio max input level(Mini jacks) | 2V / 25 kOhms | |
Video Input level (RCA jacks) | 1Vp-p / 75 Ohms | |
Video Output level (RCA jacks) | 1Vp-p / 75 Ohms | |
Analog RGB input | 0.7Vp-p/75Ohms | |
Audio | Maximum Power (Front&Rear) | 50Wx4 |
Typical Power Output (Front&Rear) | 22Wx4 (Full Bandwidth Power at less than 1%THD) | |
Preout level(V) | 4V / 10 kOhms | |
Preout impedance(Ω) | =< 600 Ohms | |
Speaker Impedance(Ω) | 4 - 8 Ohms | |
Graphical equalizer BAND | 5Band | |
Frequency(Hz) | 80/200/800/4k/12.5k | |
Gain | '-8/-7/-6/-5/-4/-3/-2/-1/0/1/2/3/4/5/6/7/8[dB] | |
2Way X'Over HIGH PASS FILTER frequency |
Through/63/100/120/150/180[Hz] | |
LOW PASS FILTER frequency | 55/85/120/160/Through[Hz] | |
Subwoofer Level | -50 to +10dB | |
General | Operating voltage | 14.4V (10.5V to 16V) |
Maximum Current consumption | 10A | |
Installation Dimensions WxHxD | 178mm x 100mm x 162mm | |
Operational temperature range | -10°C to +60°C |